Bootstrap snippet and html example. responsive table

This html snippet was created to help web designers, web developers, front-end and back-end developer save time. Use it for free in your project and build your app faster, You can also download the HTML, CSS, and JS code.
Tags: table,responsive,list

HTML code

This is the html code used to create this bootstrap snippet, You can copy and paste the following html code inside a page with bootstrap 3.3.4 included, to get the result that you can see in the preview selection

<div class="container bootstrap snippets bootdey">
    <div class="row">
        <div class="col-md-12">
            <h1 class="text-center">
                Responsive table
            </h1>
            <h3 class="text-center">
                Resize the browser screen to see how the table changes
            </h3>
        </div>
        <div id="no-more-tables">
            <table class="col-md-12 table-bordered table-striped table-condensed cf">
            	<thead class="cf">
        			<tr>
        				<th>Code</th>
        				<th>Company</th>
        				<th class="numeric">Price</th>
        				<th class="numeric">Change</th>
        				<th class="numeric">Change %</th>
        				<th class="numeric">Open</th>
        				<th class="numeric">High</th>
        				<th class="numeric">Low</th>
        				<th class="numeric">Volume</th>
        			</tr>
        		</thead>
        		<tbody>
        			<tr>
        				<td data-title="Code">AAC</td>
        				<td data-title="Company">AUSTRALIAN AGRICULTURAL COMPANY LIMITED.</td>
        				<td data-title="Price" class="numeric">$1.38</td>
        				<td data-title="Change" class="numeric">-0.01</td>
        				<td data-title="Change %" class="numeric">-0.36%</td>
        				<td data-title="Open" class="numeric">$1.39</td>
        				<td data-title="High" class="numeric">$1.39</td>
        				<td data-title="Low" class="numeric">$1.38</td>
        				<td data-title="Volume" class="numeric">9,395</td>
        			</tr>
        			<tr>
        				<td data-title="Code">AAD</td>
        				<td data-title="Company">ARDENT LEISURE GROUP</td>
        				<td data-title="Price" class="numeric">$1.15</td>
        				<td data-title="Change" class="numeric">+0.02</td>
        				<td data-title="Change %" class="numeric">1.32%</td>
        				<td data-title="Open" class="numeric">$1.14</td>
        				<td data-title="High" class="numeric">$1.15</td>
        				<td data-title="Low" class="numeric">$1.13</td>
        				<td data-title="Volume" class="numeric">56,431</td>
        			</tr>
        			<tr>
        				<td data-title="Code">AAX</td>
        				<td data-title="Company">AUSENCO LIMITED</td>
        				<td data-title="Price" class="numeric">$4.00</td>
        				<td data-title="Change" class="numeric">-0.04</td>
        				<td data-title="Change %" class="numeric">-0.99%</td>
        				<td data-title="Open" class="numeric">$4.01</td>
        				<td data-title="High" class="numeric">$4.05</td>
        				<td data-title="Low" class="numeric">$4.00</td>
        				<td data-title="Volume" class="numeric">90,641</td>
        			</tr>
        			<tr>
        				<td data-title="Code">ABC</td>
        				<td data-title="Company">ADELAIDE BRIGHTON LIMITED</td>
        				<td data-title="Price" class="numeric">$3.00</td>
        				<td data-title="Change" class="numeric">+0.06</td>
        				<td data-title="Change %" class="numeric">2.04%</td>
        				<td data-title="Open" class="numeric">$2.98</td>
        				<td data-title="High" class="numeric">$3.00</td>
        				<td data-title="Low" class="numeric">$2.96</td>
        				<td data-title="Volume" class="numeric">862,518</td>
        			</tr>
        			<tr>
        				<td data-title="Code">ABP</td>
        				<td data-title="Company">ABACUS PROPERTY GROUP</td>
        				<td data-title="Price" class="numeric">$1.91</td>
        				<td data-title="Change" class="numeric">0.00</td>
        				<td data-title="Change %" class="numeric">0.00%</td>
        				<td data-title="Open" class="numeric">$1.92</td>
        				<td data-title="High" class="numeric">$1.93</td>
        				<td data-title="Low" class="numeric">$1.90</td>
        				<td data-title="Volume" class="numeric">595,701</td>
        			</tr>
        			<tr>
        				<td data-title="Code">ABY</td>
        				<td data-title="Company">ADITYA BIRLA MINERALS LIMITED</td>
        				<td data-title="Price" class="numeric">$0.77</td>
        				<td data-title="Change" class="numeric">+0.02</td>
        				<td data-title="Change %" class="numeric">2.00%</td>
        				<td data-title="Open" class="numeric">$0.76</td>
        				<td data-title="High" class="numeric">$0.77</td>
        				<td data-title="Low" class="numeric">$0.76</td>
        				<td data-title="Volume" class="numeric">54,567</td>
        			</tr>
        			<tr>
        				<td data-title="Code">ACR</td>
        				<td data-title="Company">ACRUX LIMITED</td>
        				<td data-title="Price" class="numeric">$3.71</td>
        				<td data-title="Change" class="numeric">+0.01</td>
        				<td data-title="Change %" class="numeric">0.14%</td>
        				<td data-title="Open" class="numeric">$3.70</td>
        				<td data-title="High" class="numeric">$3.72</td>
        				<td data-title="Low" class="numeric">$3.68</td>
        				<td data-title="Volume" class="numeric">191,373</td>
        			</tr>
        			<tr>
        				<td data-title="Code">ADU</td>
        				<td data-title="Company">ADAMUS RESOURCES LIMITED</td>
        				<td data-title="Price" class="numeric">$0.72</td>
        				<td data-title="Change" class="numeric">0.00</td>
        				<td data-title="Change %" class="numeric">0.00%</td>
        				<td data-title="Open" class="numeric">$0.73</td>
        				<td data-title="High" class="numeric">$0.74</td>
        				<td data-title="Low" class="numeric">$0.72</td>
        				<td data-title="Volume" class="numeric">8,602,291</td>
        			</tr>
        			<tr>
        				<td data-title="Code">AGG</td>
        				<td data-title="Company">ANGLOGOLD ASHANTI LIMITED</td>
        				<td data-title="Price" class="numeric">$7.81</td>
        				<td data-title="Change" class="numeric">-0.22</td>
        				<td data-title="Change %" class="numeric">-2.74%</td>
        				<td data-title="Open" class="numeric">$7.82</td>
        				<td data-title="High" class="numeric">$7.82</td>
        				<td data-title="Low" class="numeric">$7.81</td>
        				<td data-title="Volume" class="numeric">148</td>
        			</tr>
        			<tr>
        				<td data-title="Code">AGK</td>
        				<td data-title="Company">AGL ENERGY LIMITED</td>
        				<td data-title="Price" class="numeric">$13.82</td>
        				<td data-title="Change" class="numeric">+0.02</td>
        				<td data-title="Change %" class="numeric">0.14%</td>
        				<td data-title="Open" class="numeric">$13.83</td>
        				<td data-title="High" class="numeric">$13.83</td>
        				<td data-title="Low" class="numeric">$13.67</td>
        				<td data-title="Volume" class="numeric">846,403</td>
        			</tr>
        			<tr>
        				<td data-title="Code">AGO</td>
        				<td data-title="Company">ATLAS IRON LIMITED</td>
        				<td data-title="Price" class="numeric">$3.17</td>
        				<td data-title="Change" class="numeric">-0.02</td>
        				<td data-title="Change %" class="numeric">-0.47%</td>
        				<td data-title="Open" class="numeric">$3.11</td>
        				<td data-title="High" class="numeric">$3.22</td>
        				<td data-title="Low" class="numeric">$3.10</td>
        				<td data-title="Volume" class="numeric">5,416,303</td>
        			</tr>
        		</tbody>
        	</table>
        </div>
    </div>
    <div class="row">
        <p class="bg-success" style="padding:10px;margin-top:20px"><small><a href="http://elvery.net/demo/responsive-tables/#no-more-tables" target="_blank">Link</a> to original article</small></p>
    </div>
</div>

CSS code

This is the css code used to create this bootstrap snippet, You can copy and paste the following css code inside a page with bootstrap 3.3.4 included, to get the result that you can see in the preview selection

body{margin-top:20px;}
@media only screen and (max-width: 800px) {
    
    /* Force table to not be like tables anymore */
    #no-more-tables table, 
	#no-more-tables thead, 
	#no-more-tables tbody, 
	#no-more-tables th, 
	#no-more-tables td, 
	#no-more-tables tr { 
		display: block; 
	}
 
	/* Hide table headers (but not display: none;, for accessibility) */
	#no-more-tables thead tr { 
		position: absolute;
		top: -9999px;
		left: -9999px;
	}
 
	#no-more-tables tr { border: 1px solid #ccc; }
 
	#no-more-tables td { 
		/* Behave  like a "row" */
		border: none;
		border-bottom: 1px solid #eee; 
		position: relative;
		padding-left: 50%; 
		white-space: normal;
		text-align:left;
	}
 
	#no-more-tables td:before { 
		/* Now like a table header */
		position: absolute;
		/* Top/left values mimic padding */
		top: 6px;
		left: 6px;
		width: 45%; 
		padding-right: 10px; 
		white-space: nowrap;
		text-align:left;
		font-weight: bold;
	}
 
	/*
	Label the data
	*/
	#no-more-tables td:before { content: attr(data-title); }
}

Similar snippets

Bootstrap example and template. summary social networks

summary social networks

Bootstrap example and template. User list

User list

Bootstrap example and template. Team member cards

Team member cards

Bootstrap example and template. project list

project list

Bootstrap example and template. about me

about me

Bootstrap example and template. user about me section

user about me section

Bootstrap example and template. company team list with image a social links

company team list with image a social links

Bootstrap example and template. account setting or edit profile

account setting or edit profile

Bootstrap example and template. responsive table

About this bootstrap example/template

We hope you will enjoy this awesome snippet and stay tuned for the latest updates, bootdey snippets are already used in thousands of blogs, websites and projects. We believe it will save your precious time and gives trendy look to your next web project.

We always try to offer the best beautiful and responsive source of Bootstrap code examples and components.

This code example currectly have 1.6K views, Using this bootstrap snippet you have the following benefits:

Bootstrap 3.3.4

<link rel='stylesheet' href='https://netdna.bootstrapcdn.com/bootstrap/3.3.4/css/bootstrap.min.css'>

<script src='https://netdna.bootstrapcdn.com/bootstrap/3.3.4/js/bootstrap.min.js'></script>

This code example is based on bootstrap 3.3.4 and the grid system of this framework

Responsive

Based on bootstrap framework makes all the layouts perfectly responsive for all devices

Crossbrowser compatibility

Tested on all major browsers, it works smoothly on all of them

semantic html 5

Built on html / css3 the code quality is really amazing

Simple Integration

This code example can be simply integrated on existing sites and new ones too, all you need to do is copy the code and start working